Female Infertility
Ovarian reserve testing, PCOS Rotterdam criteria, endometriosis staging, tubal factor infertility, and age-related fertility decline with exact statistics.
Fertility by Age
| Age | Monthly Chance | Annual Chance | IVF per Transfer | Aneuploidy Rate |
|---|---|---|---|---|
| Under 25 | 25-30% | ~97% | 55% | ~20% |
| 25-30 | 20-25% | ~90% | 50% | ~25% |
| 30-35 | 15-20% | ~85% | 42% | ~30% |
| 35-37 | 10-15% | ~75% | 35% | ~40% |
| 38-40 | 5-10% | ~50% | 25% | ~60% |
| 41-42 | 3-5% | ~30% | 15% | ~75% |
| 43-44 | 1-3% | ~15% | 8% | ~85% |
| Over 44 | <1% | <5% | 3% | ~95% |
PCOS (Polycystic Ovary Syndrome)
Affects 8-13% of women. Diagnosis requires 2 of 3 Rotterdam criteria:
- Oligo- or anovulation (irregular or absent periods)
- Clinical and/or biochemical hyperandrogenism (acne, hirsutism, elevated testosterone)
- Polycystic ovarian morphology on ultrasound (≥12 follicles per ovary or volume >10 mL)
Endometriosis Staging
| Stage | Description | Fertility Impact | Treatment |
|---|---|---|---|
| Stage I (Minimal) | Few superficial implants | Mild reduction | Expectant management, IUI, or IVF |
| Stage II (Mild) | More implants, deeper | Moderate reduction | Laparoscopic excision + IUI/IVF |
| Stage III (Moderate) | Endometriomas, adhesions | Significant reduction | Surgery then IVF preferred |
| Stage IV (Severe) | Large endometriomas, dense adhesions | Severely reduced | IVF recommended |
Ovarian Reserve Testing
AMH (Anti-Mullerian Hormone): Best single marker of egg quantity. Normal: 1.0-3.5 ng/mL. Low: <1.0 ng/mL. Does NOT predict egg quality.
AFC (Antral Follicle Count): Ultrasound count of 2-10mm follicles on Day 2-4. Normal: 10-20. Low: <6 total.
FSH (Day 3): Normal: <10 IU/L. Elevated: >10 IU/L suggests diminished reserve.