In Vitro Gametogenesis (IVG)
Creating eggs/sperm from skin cells. Pre-clinical, 10-20 years away. Would allow post-menopausal pregnancy and same-sex biological children.
Evidence-based fertility education
IUI vs IVF comparison, fertility medication costs, in vitro gametogenesis, mitochondrial transfer, CRISPR, and insurance coverage by state.
| Treatment | Success/Cycle | Cost | Best For |
|---|---|---|---|
| Timed Intercourse + Letrozole | 10-15% | $100-$500 | Anovulation, unexplained <35 |
| IUI | 10-20% | $500-$1,500 | Mild male factor, cervical factor |
| IUI + Gonadotropins | 15-25% | $2,000-$4,000 | Unexplained, failed letrozole-IUI |
| IVF | 40-55% (<35) | $15,000-$30,000 | Tubal factor, severe MF, age >38 |
| IVF + ICSI | 40-55% (<35) | $17,000-$35,000 | Severe male factor |
| Donor Eggs + IVF | 45-55% | $25,000-$40,000 | Age >42, DOR, genetic conditions |
| Gestational Surrogacy | 45-55% | $150,000-$220,000 | Absent uterus, medical contraindication |
Creating eggs/sperm from skin cells. Pre-clinical, 10-20 years away. Would allow post-menopausal pregnancy and same-sex biological children.
Deep learning models predict embryo viability from images. Clinical trials showing up to 92% implantation accuracy. Non-invasive alternative to PGT-A biopsy.
Transfer healthy mitochondria to oocytes with mitochondrial disease. UK approved 2015, first births reported. Could improve egg quality in older women.