Health Effects & Risk Ranking
A complete, evidence-based risk ranking of every invisible technology — from proven hazards to zero-concern.
Technology Risk Ranking
| Technology | Risk Level | Evidence |
|---|---|---|
| UV Radiation (sun, tanning beds) | HIGH | Proven carcinogen (IARC Group 1). DNA damage, skin cancer, cataracts. 3+ million skin cancers/year globally. |
| Medical X-rays / CT Scans | MODERATE | Ionizing radiation with cumulative dose. CT scan = 100-1000x single X-ray. Diagnostic benefit outweighs risk. |
| Radon Gas (indoor) | MODERATE | #2 cause of lung cancer after smoking. Test your home ($15 kit). Mitigate if >4 pCi/L. |
| Heavy Cell Phone Use | LOW-UNCERTAIN | IARC Group 2B. NTP rat study showed tumors at 20x human exposure. Use speaker/earbuds as precaution. |
| WiFi Routers | NEGLIGIBLE | ~100mW power, typically >1m away. No credible evidence of harm at these levels. |
| 5G (Sub-6 GHz) | NEGLIGIBLE | Similar frequencies and power to 4G. No new mechanism of harm. |
| 5G (mmWave) | NEGLIGIBLE | Penetrates only 0.1-0.4mm into skin. Cannot reach internal organs. |
| Bluetooth / BLE | NEGLIGIBLE | 1-100mW power. 50-600x less than cell phone. |
| Smart Meters | NEGLIGIBLE | 1W peak but 1-5% duty cycle. Transmits 45-90 seconds per DAY. |
| Microwave Oven (properly shielded) | NEGLIGIBLE | Faraday cage contains radiation. FDA leakage limit 5mW/cm² at 5cm. |
| Fiber Optic Internet | ZERO | Light in glass. No RF emissions whatsoever. |
| Satellites at Ground Level | ZERO | Inverse square law: power at ground from LEO satellites is femtowatts per cm². |
Electromagnetic Spectrum
| Band | Frequency | Example | Ionizing? |
|---|---|---|---|
| ELF | 3-300 Hz | Power lines | No |
| Radio Waves | 300 Hz - 300 MHz | AM/FM radio | No |
| Microwaves | 300 MHz - 300 GHz | WiFi, 5G, cell phones | No |
| Infrared | 300 GHz - 430 THz | TV remotes, heat lamps | No |
| Visible Light | 430-770 THz | Everything you see | No |
| Ultraviolet | 770 THz - 30 PHz | Sunlight, tanning beds | UV-B/C: Yes |
| X-rays | 30 PHz - 30 EHz | Medical imaging | Yes |
| Gamma Rays | >30 EHz | Nuclear reactions | Yes |
Frequently Asked Questions
Is WiFi radiation dangerous?
WiFi routers operate at ~100mW, which is 1,250x below the FCC safety limit. There is no credible evidence of harm from WiFi at normal exposure levels. WHO classifies RF as Group 2B (same as pickled vegetables and coffee).
Does 5G cause health problems?
No. Sub-6 GHz 5G uses similar frequencies and power to 4G. mmWave 5G (24-100 GHz) penetrates only 0.1-0.4mm into skin and cannot reach internal organs. No new mechanism of harm exists.
Are microwave ovens safe?
Yes. The metal cooking cavity is a Faraday cage that contains all radiation. New ovens leak 10-50x below the FDA safety limit. No radiation remains in food after cooking. The real concern is heating plastic containers (microplastics).
Do cell phones cause brain cancer?
Large epidemiological studies (COSMOS, INTERPHONE) show no clear increase in brain tumors at the population level despite decades of heavy phone use. IARC classifies RF as Group 2B (possibly carcinogenic) based on limited evidence. Using speaker or earbuds eliminates even this theoretical risk.