Prenatal Care
Complete prenatal visit schedule, every screening test with timing and accuracy, medication safety categories, vaccination schedule, and Rh management.
Visit Schedule
| Weeks | Visit | Tests |
|---|---|---|
| 6-8 | First prenatal | Dating ultrasound, blood type/Rh, CBC, rubella immunity, STI panel, urine culture, Pap if due, genetic carrier screening offered |
| 10-13 | First trimester screening | NIPT (cell-free DNA) or NT ultrasound + bloodwork. Screens for trisomy 21/18/13. |
| 15-20 | Second trimester screening | Quad screen (if no NIPT), amniocentesis if indicated. |
| 18-22 | Anatomy scan | Detailed ultrasound of all organs, brain, spine, heart, limbs, placenta, amniotic fluid, cervical length. |
| 24-28 | Glucose screening + RhoGAM | 1-hour glucose challenge test. Rh immunoglobulin if Rh-negative. |
| 27-36 | Tdap vaccine | Tetanus/diphtheria/pertussis. Optimal: 27-32 weeks. Every pregnancy. |
| 35-37 | Group B Strep (GBS) | Vaginal/rectal swab. If positive, IV penicillin during labor. |
| 36-40 | Weekly visits | Cervical checks (optional), NST if high-risk, biophysical profile. |
Medication Safety
| Category | Safe | Avoid |
|---|---|---|
| Pain/Fever | Acetaminophen (Tylenol) | NSAIDs in 3rd trimester, aspirin (except low-dose for preeclampsia prevention) |
| Nausea | Vitamin B6 + doxylamine, ondansetron (2nd line) | |
| Heartburn | Tums, Maalox, famotidine, omeprazole | Bismuth subsalicylate (Pepto-Bismol) |
| Allergies | Cetirizine, loratadine, diphenhydramine | Pseudoephedrine in 1st trimester |
| DO NOT USE | Retinoids (Accutane), Warfarin, ACE inhibitors, Valproic acid, Methotrexate, Statins |
Genetic Screening Tests
| Test | Timing | Type | Invasive |
|---|---|---|---|
| Cell-Free DNA / NIPT | 10+ weeks | Screening | No |
| First-Trimester Combined Screening | 11-14 weeks | Screening | No |
| Chorionic Villus Sampling (CVS) | 10-13 weeks | Diagnostic | Yes |
| Amniocentesis | 15-20 weeks (typically) | Diagnostic | Yes |
| Quad Screen | 15-22 weeks | Screening | No |